High Mountain Coffee Road Race - 1/30/2011
Williamsfield - Manchester
Ranking
Mixed 10K Run RR
Comp# Name Team Time Points
1 828 Green, Rupert 33 Unattached 32:04.00
2 818 Cannon, Robert 27 Shore Athletic Club 33:01.00
3 759 Brown, Kirk 26 Ebony Seek Books Track Cl 33:19.00
4 829 Pitter, Shawn 27 Unattached 33:23.00
5 791 Levin, Corey 24 Unattached 33:25.00
6 869 Lindsay, Darren 21 Unattached 33:31.00
7 775 Campbell, Kevin 28 Jaaa Development 33:31.00
8 774 Bent, Damion 24 Jaaa Development 33:34.00
9 814 Chung, Webster 19 ST Jago High 33:37.00 1
10 817 Johnson, Damarli 19 ST Jago High 33:39.00 2
11 822 Burke, Edmund 41 Unattached 33:47.00
12 773 Daley, Ainsworth 17 Cross Keys High 33:57.00
13 765 Wint, Odaine 17 Bellefield High 34:30.00 3
14 815 Johnson, Rushane 17 ST Jago High 34:34.00 4
15 761 Palmer, Nembhard 17 Bellefield High 34:41.00 5
16 850 Jackson, Kemar 18 Holmwood Technical High 35:15.00 6
17 762 Facey, Selvin 19 Bellefield High 35:29.00 7
18 423 Bartley, Otaine 19 ST Jago High 35:37.00 8
19 700 Morgan, Duen 28 Unattached 36:30.00
20 855 Thomas, Rushane 16 Holmwood Technical High 36:55.00 9
21 851 Johnson, Shevdaine 17 Holmwood Technical High 37:00.00 10
22 808 Espeut, Orriane 15 Manchester High 37:02.00
23 853 Williams, Philmore 17 Holmwood Technical High 37:03.00 11
24 854 Green, Andre 19 Holmwood Technical High 37:25.00 12
25 419 Pennant, Webstan 14 ST Jago High 37:29.00 13
26 764 Freeman, Winston 16 Bellefield High 37:32.00 14
27 840 Morage, Rohan 17 Tacius Golding High 37:34.00
28 767 Kennedy, Martin 16 Bellefield High 37:36.00 15
29 729 Camble, Japhet 23 Unattached 37:38.00
30 865 Alberto, Gareth 31 Unattached 37:44.00
31 826 Burey, Horace 41 Unattached 37:49.00
32 852 Johnson, Richard 17 Holmwood Technical High 38:06.00 16
33 807 Bond, Johnoy 16 Manchester High 38:08.00
34 421 Thomas, Robert 15 ST Jago High 38:34.00 17
35 846 Jones, Orlando 18 Tacius Golding High 38:40.00
36 823 Jefferson, Carol 25 Unattached 39:06.00
37 843 Golding, Alex 18 Tacius Golding High 39:20.00
38 746 Lee, Patrick 45 Tri Run Club 39:32.00
39 812 McCook, Kendre 16 ST Jago High 39:34.00
40 422 Henry, Akeel 13 ST Jago High 39:51.00
41 803 Davis, Nigel 34 Special Olympics 40:04.00
42 868 Chambers, Damion 26 Unattached 40:05.00
43 870 Watson, Denroy 17 Kellits High School 40:15.00
44 782 Gauze, Shawayne 19 Lennon High 40:44.00
45 863 Edwards, Jermaine 33 Unattached 40:46.00
46 787 Bell, Stacy 24 Unattached 41:02.00
47 760 Allen, Kemare 24 G.C. Foster College 41:18.00
48 834 Smith, Jerome 27 Unattached 41:18.00
49 468 Roberson, Jamain 25 Steths Club 41:24.00
50 842 Jones, Alkayne 17 Tacius Golding High 41:26.00
51 749 Beckford, Alan 48 Tri Run Club 41:31.00
52 743 Rose, Simon 25 Valley Uplifters United Y 41:36.00
53 758 Martin, Arietha 30 Ebony Seek Books Track Cl 41:39.00
54 844 Edwards, Jason 18 Tacius Golding High 41:39.00
55 740 Brown, Anton 38 Spanish Town Running Club 41:52.00
56 874 Dias, Kenroy 16 Holmwood Technical High 42:01.00
57 884 Blake, Molly Ann 17 ST Jago High 42:03.00 1
58 424 Rose, Stephen 17 ST Jago High 42:10.00
59 837 Brown, Shauna Lee 16 Tacius Golding High 42:25.00
60 875 Simpson, Ozaina 18 Unattached 42:38.00
61 882 McDONALD, Shevel 16 ST Jago High 42:40.00 2
62 885 South, Shana Kay 14 ST Jago High 42:44.00 3
63 766 Watson, Orville 17 Bellefield High 42:44.00 18
64 886 Burrel, Roshane 15 ST Jago High 42:47.00 4
65 741 Gilbert, Ryan 32 Spanish Town Running Club 42:48.00
66 856 Fearon, Wayne 24 Unattached 43:15.00
67 752 Atkins, Omar 30 Portmore Athletic Club 43:18.00
68 805 Blake, Lenard 48 Unattached 43:24.00
69 785 Ellis, Kevon 16 Lennon High 43:31.00
70 783 Feron, Dwayne 16 Lennon High 43:46.00
71 720 Lawrence, Shane 42 Guzulu Stars 43:54.00
72 894 Gray, Antonette 16 ST Jago High 43:56.00 5
73 831 Williams, Lascelles 48 Unattached 44:53.00
74 859 Brown, Enoch 27 Unattached 44:54.00
75 879 Simmondons, Ophin 15 ST Jago High 44:55.00
76 742 Blagrove, Karlene 40 Spanish Town Running Club 45:31.00
77 801 Rowe, David 58 Unattached 46:16.00
78 786 Lindo, Leyon 17 Lennon High 46:31.00
79 883 Hemely, Shantoya 19 ST Jago High 46:34.00 6
80 860 Dawkins, Lenroy 25 Unattached 47:08.00
81 880 Thomas, Tiffany 18 ST Jago High 47:14.00
82 861 Dawkins, Fabian 20 Unattached 47:14.00
83 701 Mahoney, Antoney 33 Unattached 47:15.00
84 799 Facey, Gregory 27 Unattached 47:18.00
85 876 Dixon, Shevaughn 16 Holmwood Technical High 47:57.00
86 888 Tyrell, Roxann 17 ST Jago High 48:22.00
87 832 Gordon, Andre 45 Unattached 48:37.00
88 748 Dixon, Rory 43 Tri Run Club 48:42.00
89 887 Morrison, Crystal 13 ST Jago High 48:43.00
90 747 Daley, Ina 41 Tri Run Club 48:56.00
91 792 Bogle, Clifford 39 Unattached 49:05.00
92 857 Hollingsworth, Dwayne 27 Unattached 49:09.00
93 768 Glave, Teona 18 Bellefield High 49:20.00
94 867 Johnson, Japheth 40 Unattached 49:22.00
95 731 Lewis, Dendil 61 Marksman Security 49:48.00
96 847 Taylor, Mario 27 Unattached 50:03.00
97 500 Kirlew, Radcliffe 23 Unattached 50:17.00
98 893 Leiba, Emile 30 Unattached 50:41.00
99 798 Swaby, Norman 52 Unattached 50:41.00
100 307 Wong, Peter 46 Unattached 50:56.00
101 781 Liba, John 62 Jamdammers 50:58.00
102 769 McEnzie, Moya 18 Bellefield High 51:09.00
103 881 Henry, Kayanda 16 ST Jago High 51:19.00
104 839 Cooper, Shanell 17 Tacius Golding High 51:29.00
105 806 Gooden, Chris 46 Tri Run Club 51:32.00
106 728 McIntosh, Damion 32 Unattached 51:32.00
107 877 Harris, Ian 48 Unattached 51:45.00
108 726 Klein-Lord, Suzanne 48 Unattached 52:04.00
109 751 Grant, Errol 58 Portmore Athletic Club 53:49.00
110 871 Stewart, Matt 23 Tri Run Club 54:04.00
111 838 Edwards, Shevanie 17 Tacius Golding High 55:16.00
112 858 Cole, Vernal 34 Unattached 55:25.00
113 725 Gayle, Andrew 41 Unattached 56:29.00
114 835 Campbell, Sashauna 16 Tacius Golding High 56:41.00
115 772 Gordon, Nickeisha 17 Bellefield High 57:09.00
116 711 Lynch, Howard 53 Unattached 57:10.00
117 737 Powell, Camille 30 Georges Gym 57:17.00
118 790 Kelly, Floret 43 N.H.T. 57:21.00
119 794 Cunningham, Percival 36 N.H.T. 57:26.00
120 833 Gordon, Aston 69 Unattached 58:20.00
121 730 Millington, Sam 51 Unattached 58:20.00
122 708 Biggs, Trevor 62 Unattached 58:42.00
123 889 James, Dwayne 21 Seaview Track Club 59:55.00
124 796 Phillips, Delroy 42 N.H.T. 1:00:12.00
125 705 Miller, Terry Ann 31 Unattached 1:00:48.00
126 702 Nelson, Paul 53 Unattached 1:01:34.00
127 836 Anderso, Khadijah 16 Tacius Golding High 1:01:39.00
128 763 Golding, Jody Ann 15 Bellefield High 1:01:39.00
129 825 Francis, Leslie 50 Unattached 1:02:21.00
130 395 Carty, Kereen 20 Unattached 1:02:22.00
131 771 Campbell, Rushelle 14 Bellefield High 1:02:38.00
132 738 Powell, Nichola 33 Georges Gym 1:02:38.00
133 824 Adamson, Kayon 34 Unattached 1:02:53.00
134 866 Taylor, Ky-Ann 31 Unattached 1:03:59.00
135 802 Bennett, Orrel 56 Unattached 1:04:02.00
136 750 Beckford, Angela 46 Tri Run Club 1:04:23.00
137 864 Watt, Adrian 28 Unattached 1:04:30.00
138 710 Mungalsingh, Sherie 51 Unattached 1:04:32.00
139 723 Forbes, Dionne 29 Guzulu Stars 1:04:37.00
140 800 Ellis, Hugh 37 Unattached 1:04:39.00
141 795 McIntosh, Leighton 40 N.H.T. 1:04:53.00
142 714 Bleary, Tarick 20 Unattached 1:05:10.00
143 719 Bardato, Cecille 69 Unattached 1:05:27.00
144 706 Thompson, Nicole 31 Unattached 1:07:15.00
145 431 Jeffrey, Cedric 49 Unattached 1:07:15.00
146 715 Rodney, Ricardo 24 Unattached 1:08:13.00
147 716 Lowe, Michelle 44 Unattached 1:10:26.00
148 306 Henry, Tayana 31 Unattached 1:10:38.00
149 718 Rochester, Natallie 33 Unattached 1:14:34.00
150 727 Bloomfield, Charmaine 42 Unattached 1:14:53.00
151 862 Vassall, Howard 67 Unattached 1:17:17.00
152 713 Alexander, Lawrence 56 Unattached 1:17:17.00
153 878 Thomas, Roy 83 Unattached 1:17:25.00
154 724 Williams, Michael 64 Unattached 1:19:32.00
155 717 Gray, Cheryl 42 Unattached 1:21:33.00
156 873 Daley, Richard 44 Unattached 1:21:33.00
157 872 Alleyne, Desiree 46 Unattached 1:21:33.00
Mixed 5K Run RR
Comp# Name Team Time Points
1 456 Hibbert, Dwayne 18 St. Elizabeth Technical H 15:17.00 1
2 813 Pantre, Sanjay 18 ST Jago High 15:32.00 2
3 443 Thomas, Herbert 16 Munro College 15:37.00 3
4 427 Jones, Damion 17 ST Jago High 16:36.00 4
5 463 Astin, Ricardo 18 St. Elizabeth Technical H 16:36.00 5
6 464 Guthrie, Romario 15 St. Elizabeth Technical H 16:36.00 6
7 336 Williams, Marcel 17 Porus High 16:38.00 7
8 734 Chambers, Michael 17 Mayday High 16:39.00 8
9 732 Golding, Ryan 16 Mayday High 16:42.00 9
10 458 Porter, Ewan 18 St. Elizabeth Technical H 16:49.00 10
11 457 Maitland, Zaire 18 St. Elizabeth Technical H 16:52.00 11
12 338 Barrett, Oshane 16 Porus High 16:54.00 12
13 475 Foote, Giovani 19 Munro College 16:57.00 13
14 483 Beech, Lechester 17 Holy Trinity 17:01.00
15 471 Dixon, Okeen 15 Holmwood Technical High 17:06.00
16 389 Leslie, Kemar 23 Unattached 17:06.00
17 477 Lewis, Jason 16 Munro College 17:13.00 14
18 339 Lambert, Michael 16 Porus High 17:15.00 15
19 359 Palmer, Krisneve 19 Bellefield High 17:20.00 16
20 841 Thomas, Henry 16 Tacius Golding High 17:21.00
21 459 Graham, Shavaugh 17 St. Elizabeth Technical H 17:29.00 17
22 819 Bender, Francis 17 Lewisville High 17:32.00
23 472 Prendergast, Damion 18 Munro College 17:33.00 18
24 388 Smith, Steve 27 Unattached 17:34.00
25 360 Woodburn, Liewelyn 16 Bellefield High 17:38.00 19
26 784 Hamilton, Rajay 15 Lennon High 17:38.00
27 346 Daley, Jerome 14 Porus High 17:39.00 20
28 337 Bradford, Oral 16 Porus High 17:45.00 21
29 369 Bartley, Owayne 17 Jamaica Bible College 17:47.00
30 470 Goss, Elijah 12 St. Elizabeth Technical H 17:51.00
31 350 Robinson, Jermaine 15 Osbourne Store Primary & 18:11.00
32 340 Barrett, Dillon 14 Porus High 18:15.00 22
33 365 Tomlin, Nicholas 14 Bellefield High 18:17.00 23
34 461 Cole, Devan 17 St. Elizabeth Technical H 18:18.00
35 376 Foote, Romario 15 Mayday High 18:23.00 24
36 342 Dawkins, Jodain 15 Porus High 18:24.00
37 821 Farquharson, Delroy 17 Lewisville High 18:27.00
38 455 McLaughlin, Alethia 15 St. Elizabeth Technical H 18:29.00 1
39 476 Touissant, Deandro 18 Munro College 18:35.00 25
40 361 King, Armarnie 16 Bellefield High 18:35.00 26
41 480 Baggoo, Brandon 14 Munro College 18:36.00 27
42 314 Salmon, Andrew 16 ST Andrew College 18:41.00 28
43 310 Webster, Johnoi 16 ST Andrew College 18:57.00 29
44 474 Lee, Clifton 18 Munro College 18:58.00
45 368 McDaniel, Ricardo 17 Jamaica Bible College 18:59.00
46 362 Rose, Daniel 16 Bellefield High 19:00.00 30
47 358 Blake, Roger 18 Bellefield High 19:06.00 31
48 453 Williams, Nickesha 18 St. Elizabeth Technical H 19:06.00 2
49 820 Hendricks, Christopher 17 Lewisville High 19:09.00
50 341 Allen, Rushane 19 Porus High 19:11.00
51 478 Lewis, Rajiv 12 Munro College 19:12.00
52 367 Pryce, Sheldon 19 Jamaica Bible College 19:20.00
53 449 Martin, Davis 17 Unattached 19:22.00
54 312 Mattews, Jaquan 15 ST Andrew College 19:23.00 32
55 733 Stone, Michael 17 Mayday High 19:33.00 33
56 465 Rowe, Jarwain 18 St. Elizabeth Technical H 19:34.00
57 482 Watson, David 17 Munro College 19:35.00
58 408 Richards, Latoya 18 Manchester High 19:35.00
59 460 Brown, Elroy 17 St. Elizabeth Technical H 19:36.00
60 416 Palmer, Jevaughn 13 ST Jago High 19:41.00 34
61 409 Mitchell, Nickeisha 15 Manchester High 19:45.00
62 462 Ritchie, Obrain 18 St. Elizabeth Technical H 19:53.00
63 309 Smith, Elvis 16 ST Andrew College 19:54.00 35
64 343 Steers, Jahleal 15 Porus High 20:05.00
65 347 Scott, Phillip 15 Porus High 20:06.00
66 452 Robertson, Ackeliah 15 St. Elizabeth Technical H 20:10.00 3
67 479 Brracks, Giovani 13 Munro College 20:11.00
68 467 Deyer, Dark 25 Steths Club 20:14.00
69 451 Smith, Chantai 15 St. Elizabeth Technical H 20:14.00 4
70 498 McKENZIE, Renae 14 Manchester High 20:24.00
71 315 Stewart, Javol 16 ST Andrew College 20:28.00 36
72 387 Levy, AshaniI 14 Bellefield High 20:31.00
73 333 Girard, Jonie 14 Cross Keys High 20:33.00
74 311 Allison, Shamari 16 ST Andrew College 20:35.00 37
75 317 Douglas, Sean 16 ST Andrew College 20:56.00
76 447 Dacosta, David 30 Unattached 21:05.00
77 316 Young, Jevaughn 17 ST Andrew College 21:08.00
78 454 Scott, Kerry Ann 12 St. Elizabeth Technical H 21:09.00 5
79 481 Stewart, Bobby Ann 14 Munro College 21:11.00
80 380 Bent, Shahid 13 Mayday High 21:17.00 38
81 377 Trowers, Demetris 15 Mayday High 21:19.00 39
82 499 McKENZIE, Shanae 14 Manchester High 21:26.00
83 736 Medley, Nathaniel 20 Mayday High 21:36.00
84 495 Edwards, Jonathan 13 Bellefield High 21:37.00
85 384 Francis, Andre 15 Mayday High 21:55.00
86 313 Williams, Rushane 16 ST Andrew College 21:59.00
87 450 Green, Kimone 15 St. Elizabeth Technical H 22:26.00 6
88 320 Walker, Kevin 25 Unattached 22:31.00
89 487 McCarthy, Jermain 33 Unattached 22:42.00
90 429 Campbell, Damiek 11 Unattached 22:42.00
91 374 Taylor, Kimarley 16 Mayday High 22:52.00
92 348 Jacobs, Teresha 13 Osbourne Store Primary & 22:57.00
93 445 Bartley, Shanadeen 13 Unattached 23:05.00
94 370 Dunn, Kerryann 13 Mayday High 23:07.00
95 326 Cassanova, Dawnalee 16 Top Bellefield Youth Club 23:12.00
96 364 Menz, Domain 18 Bellefield High 23:12.00
97 302 Klein, Kimby 12 Unattached 23:13.00
98 417 Hilton, Kerron 13 ST Jago High 23:25.00 40
99 446 Tomlin, Akeem 10 Unattached 23:30.00
100 418 Douglas, Romine 13 ST Jago High 23:32.00 41
101 371 Dunn, Rosemarie 15 Mayday High 23:38.00
102 345 Peart, Delroy 16 Porus High 23:40.00
103 331 Lagon, Tashna 14 Cross Keys High 23:46.00
104 469 Henry, Kaydeen 13 Unattached 24:04.00
105 332 Lagon, Tomora 14 Cross Keys High 24:08.00
106 334 Brooks, Tracy Ann 13 Cross Keys High 24:09.00
107 319 Saddler, Orville 33 Unattached 24:10.00
108 430 Ashley, Glenbert 54 Unattached 24:11.00
109 485 Humber, Kenrick 23 Unattached 24:13.00
110 496 Clores, Sean 22 Unattached 24:13.00
111 379 Thompson, Omar 15 Mayday High 24:32.00
112 308 Thompson, William 15 ST Andrew College 24:39.00
113 372 Plummer, Lisn 17 Mayday High 24:42.00
114 415 Williams, Raheem 13 ST Jago High 24:44.00 42
115 494 Stewart, Maxwell 42 Unattached 25:41.00
116 325 Green, Jomar 27 Unattached 25:41.00
117 349 Henry, Latoya 14 Osbourne Store Primary & 26:17.00
118 491 Wilkinson, Jahlani 11 Unattached 26:18.00
119 488 Humber, Gregory 31 Unattached 26:29.00
120 444 Forbes, Peter 47 Unattached 28:20.00
121 335 Edwards, Rowena 12 Cross Keys High 28:32.00
122 351 Edwards, Jahveney 11 Portmore Athletic Club 28:46.00
123 329 Brown, Angella 39 Unattached 29:02.00
124 399 Ashman, Kamar 30 Unattached 29:18.00
125 448 Burten, Lloyd 39 Unattached 29:26.00
126 501 Blackwood, Ingrid 38 Unattached 29:29.00
127 484 Barrett, Karen 39 Unattached 29:34.00
128 789 Tapper, Tracedy 31 Unattached 29:36.00
129 398 Clarke, Jeanette 48 Unattached 29:54.00
130 436 Madden, Seymour 33 Unattached 29:55.00
131 497 Purkiss, Ricky 40 Unattached 30:09.00
132 301 Klein, Xavier 9 Unattached 31:03.00
133 490 Ausaru, Ajani 38 Unattached 31:40.00
134 489 Wilkinson, Sadeki 11 Unattached 32:22.00
135 404 Carnegie, Tara 33 Fun & Thrills 34:13.00
136 330 Hemmings, Patricia 37 Unattached 34:25.00
137 486 Klein, Ryann 11 Unattached 34:48.00
138 303 Scott, Anton 7 Unattached 34:48.00
139 304 West, Amma Lae 24 Unattached 35:21.00
140 492 Stewart, Alicia 41 Unattached 36:14.00
141 390 Summons, Patricia 49 Unattached 36:24.00
142 323 Taylor Brayn, Carolyn 40 Unattached 36:30.00
143 435 Roach, Dexter 42 Unattached 36:31.00
144 434 Shaw, Pamille 30 Unattached 36:31.00
145 305 Smith, Nicole 39 Unattached 36:32.00
146 391 Chin-Watkins, Natalie 36 Unattached 36:40.00
147 392 McLeish, Claudette 57 Unattached 36:40.00
148 394 Williams, Kayann 36 Unattached 36:40.00
Mixed 5K
Run RR Walk
1 1612 Frazer, Kevaughn 19 Unattached 31:10.00
2 1609 Ellis, Howard 40 Unattached 31:12.00
3 1613 Mullings, Antonio 34 Unattached 33:26.00
4 1653 Barrett, Arlene 39 Unattached 33:38.00
5 1616 Smith, Delroy 37 Tyson Fitness 33:57.00
6 1652 Campbell, Leonard 46 Unattached 34:46.00
7 1619 Scott, Michael 46 Unattached 35:24.00
8 1640 Edwards, Sharon 46 Portmore Athletic Club 36:13.00
9 1664 McClymont, Petrona 31 Unattached 36:49.00
10 1611 Davis, Shirley 54 Unattached 37:23.00
11 1656 Hudson, Joan 47 Unattached 37:42.00
12 1667 Bird, Christopher 42 Unattached 38:24.00
13 1663 Williams, Charley 59 Unattached 38:26.00
14 1614 Reid, Clifton 50 Unattached 38:49.00
15 1628 Stanley, Tonishia 32 Tyson Fitness 39:02.00 1
16 1668 Richards, Dawn 41 Unattached 39:14.00
17 1642 Thompson, Trisha 35 Unattached 39:19.00
18 1670 Shalom, Mrs 55 Unattached 39:20.00
19 1658 Buchanan, Tony 57 Unattached 39:38.00
20 1666 Bennett, Alayne 34 Unattached 39:46.00
21 1610 Simpson, Charles 62 Unattached 40:36.00
22 1669 Shalom, MR 55 Unattached 40:45.00
23 1631 Freeman, Tracia 36 Tyson Fitness 41:14.00 2
24 1665 Jackson, Jackie 36 Unattached 41:46.00
25 1650 Edwards, Andre 11 Unattached 41:54.00
26 1662 Green, Keon 29 Glaxo Smithkline 42:15.00
27 1633 Garwood, Denise 35 Tyson Fitness 42:16.00 3
28 1647 Lewis, Trudiann 29 Unattached 42:17.00
29 1635 Drummond, Tracey 33 Tyson Fitness 42:36.00 4
30 1655 Roach, Arlene 39 Unattached 42:49.00
31 1632 Miller, Chevaughne 25 Tyson Fitness 43:02.00 5
32 1634 Gordon, Debbie 39 Tyson Fitness 43:04.00 6
33 1603 Cox, Suzette 40 Unattached 44:04.00
34 1636 Minott, Kerry Ann 36 Unattached 44:13.00
35 1606 Hall, Andrew 53 Unattached 44:32.00
36 1621 McIntyre, Sara 22 Unattached 44:46.00
37 1630 McKinson, Ingrid 35 Tyson Fitness 44:47.00
38 1617 Parchment, Eric 32 Tyson Fitness 44:56.00
39 1620 Elliot, Tanielle 29 Unattached 45:15.00
40 1605 Abrahams, Sharon 43 Unattached 45:36.00
41 1639 Habar, Chesna 35 Unattached 45:37.00
42 1637 Mullings, Talia 32 Unattached 46:02.00
43 1649 Dixon, Trudean 26 Unattached 46:59.00
44 1661 Thompson, Margot 36 Glaxo Smithkline 48:05.00
45 1627 Gilfilian, Natalie 28 Tyson Fitness 48:31.00
46 1673 Inbar, Frida 25 Unattached 48:32.00
47 1674 Inbar, Alon 12 Unattached 48:43.00
48 1657 Morgan, Pauline 57 Unattached 49:20.00
49 1672 Inbar, Yaccov 50 Unattached 49:49.00
50 1660 Carez, Grace 30 Unattached 50:51.00
51 1654 Maxam, Shavaughn 8 Unattached 50:54.00
52 1646 Reid, Shana 25 Unattached 50:58.00
53 1645 Green, Coydette 45 Unattached 51:12.00
Outstanding Athletes:
Male: Jamaica
Five-time titleholder - Linton McKenzie 1987 – 1989, 1991, 1997
Michael “Breezy” Tomlin – three (3) time titleholder 2002, 2003 & 2004
Three time titleholder – Joseph Cross 1984,1985 and 1986
USA
Two-time titleholder – Abidi Bouszza 1993 & 1994
Two-time titleholder – Andrew Ball 1995 & 1996
Two-time titleholder – Edmond Burke 1999 & 2006
Female: Jamaica
Five time record holder – Mardrea Hyman 1996 – 2000
USA
Three-time titleholder – Rebeccah Wassner 2001 & 2002
High Mountain 10K Road Race Winners
YEAR
MALE
FEMALE
1983
HUSTON GRANT(36.42)
CHANALEE JOHNSON(59.48)
1984
JOSEPH CROSS (36.31)
SHERYL THOMAS
1985
JOSEPH CROSS
1986
JOSEPH CROSS (33.46)
BARBARA STEWART
1987
LINTON MCKENZIE (31.31)
SHELLY STELLE (38.02) ( USA )
1988
LINTON MCKENZIE (31:45)
CECELIA MULDOON (38:27)
1989
LINTON MCKENZIE (31:48)
BARBARA STEWART (40:08)
1990
MANEUL MENDESO(31.44) (MEX)
JANICE TURNER (39.36)
1991
LINTON MCKENZIE (31:39)
KOREEN HINDS (39:51)
1992
JOE LEMAY (31.03) ( USA )
JANICE TURNER (3